| Address: | 211 East Third Street, Suite 205 Montgomery City, MO 63361 |
| Telephone Number: | (573) 564-3357 |
| Fax Number: | (573) 564-8088 |
| Website: | mcmo.us |
| Classification: | Third class |
| 2021 Population Estimate: 2020 Population: 2010 Population: | 11,415 11,322 12,236 |
| Presiding Commissioner: | Ryan Poston |
| Associate Commissioners: | Dave Teeter Doug Lensing |
| Meeting Dates: | Monday & Thursday, 9:00 a.m.-4:00 p.m. |
| Staff: | Kathy Hancock, Clerk Mike Roesner, Emergency Management Direcor |

