| Address: | 402 E. Main Marthasville, MO 63357 |
| Telephone Number: | (636) 433-5554 |
| Fax Number: | (636) 433-2283 |
| Website: | cityofmarthasvillemo.gov |
| County: | Warren |
| Classification: | City – 4th class |
| 2022 Population Estimate: 2020 Population: 2010 Population: | 1,274 1,245 1,136 |
| Mayor: | David Lange |
| Council Members: | Nick Lange Gary Dixon Chris Devore Leo Meyer |
| Meeting Dates: | 3rd Wednesday, 7:00 p.m. |
| Staff: |
Ravin Kersting, Clerk Patty Thornton, Deputy Clerk |

