| Address: | 617 Elm St. PO Box 81 Foley, MO 63347 |
| Telephone Number: | (636) 662-2557 |
| Fax Number: | (636) 662-2067 |
| Website: | cityoffoleymo.com |
| County: | Lincoln |
| Classification: | City – 4th class |
| 2022 Population Estimate: 2020 Population: 2010 Population: | 96 89 161 |
| Mayor: | William Thornhill |
| Council Members: |
Julie Madaus Christine Higginbotham Amanda Salenski Matt Murry |
| Meeting Dates: | 3rd Wednesday, 6:15 p.m. |
| Staff: | Chenoa White, Clerk |

