| Address: | 617 Elm St. PO Box 81 Foley, MO 63347 |
| Telephone Number: | (636) 662-2557 |
| Fax Number: | (636) 662-2067 |
| Website: | foleymissouri.com |
| County: | Lincoln |
| Classification: | City – 4th class |
| 2022 Population Estimate: 2020 Population: 2010 Population: | 96 89 161 |
| Mayor: | Keith Aubuchon |
| Council Members: | Bill Thornhill Christine Higginbotham Kali Buddenhagen Julie Madaus |
| Meeting Dates: | 3rd Wednesday, 6:15 p.m. |
| Staff: | Dee Evans, Clerk |

