| Address: | 100 South Main PO Box 96 Bellflower, MO 63333 |
| Telephone Number: | (573) 929-3512 |
| Fax Number: | (573) 929-3949 |
| Website: | |
| County: | Montgomery |
| Classification: | City – 4th class |
| 2022 Population Estimate 2020 Population: 2010 Population: | 334 325 393 |
| Mayor: | Linda Jeffries |
| Council Members: | Gary Adams, President Jeff Fisher Dale Harrison Cody Collins Brad James Ben Rajchart |
| Meeting Dates: | 2nd Tuesday, 7:00 p.m. |
| Staff: | Kalani Sexton, Clerk/Collector Lori Cunningham, Treasurer |

